Subscribe to our mailing list
Get the latest offers and updates in your inbox
Processed animal protein source (30%) (min 4% chicken protein), corn (20%) and corn derivatives, wheat and wheat derivatives, rice, vegetable protein extracts, animal fats, flavors, vitamin and mineral additives.
Value | Amount |
---|---|
Moisture | 8% |
Protein | 30% |
Oil | 16% |
Ash | 6% |
Fiber | 3% |
Food | Amount |
---|---|
Calcium | %2 |
Phosphorus | 1% |
Sodium | 0.50% |
Vitamin A | 15,000 IU/kg |
Vitamin D | 1,250 IU/kg |
Vitamin E | 100 mg/kg |
Vitamin C | 150 mg/kg |
Taurine | 1200 mg/kg |
Get the latest offers and updates in your inbox
Thanks for subscribing!
This email has been registered!