Subscribe to our mailing list
Get the latest offers and updates in your inbox
| Value | Amount |
|---|---|
| Moisture | 8% |
| Protein | 30% |
| Oil | 12% |
| Ash | 7% |
| Fiber | 6% |
| Food | Amount |
|---|---|
| Calcium | %2 |
| Phosphorus | 1% |
| Sodium | 0.5% |
| Vitamin A | 20,000 IU/kg |
| Vitamin D | 1,500 IU/kg |
| Vitamin E | 160 mg/kg |
| Vitamin C | 120 mg/kg |
| Taurine | 1800 mg/kg |
Get the latest offers and updates in your inbox
Thanks for subscribing!
This email has been registered!