Subscribe to our mailing list
Get the latest offers and updates in your inbox
| Value | Amount |
|---|---|
| Moisture | 8% |
| Protein | 26% |
| Oil | 14% |
| Ash | 9% |
| Fiber | 6% |
| Food | Amount |
|---|---|
| Calcium | %2 |
| Phosphorus | 1% |
| Sodium | 0.5% |
| Vitamin A | 12,500 IU/kg |
| Vitamin D | 1,000 IU/kg |
| Vitamin E | 80 mg/kg |
| Vitamin C | 120 mg/kg |
| Taurine | 1000 mg/kg |
Get the latest offers and updates in your inbox
Thanks for subscribing!
This email has been registered!